MONTHLY...ANNUAL NORMALS
BRAINERD MINNESOTA
MONTH TEMPERATURES PRECIPITATION DEGREE DAYS
MAX MIN MEAN RAIN SNOW HEAT COOL
JAN 21.8 4.1 13.0 0.63 10.5 1610 0
FEB 26.1 3.2 14.7 0.37 6.3 1407 0
MAR 36.3 13.0 24.7 1.50 13.3 1239 0
APR 51.9 31.6 41.8 2.43 5.2 690 0
MAY 65.4 44.1 54.8 4.92 0.2 311 3
JUN 73.6 54.0 63.8 2.55 0.0 86 57
JUL 84.1 63.5 73.8 6.79 0.0 6 286
AUG 79.2 59.4 69.3 2.88 0.0 1 143
SEP 69.2 47.1 58.2 0.56 0.0 242 45
OCT 60.0 40.9 50.5 1.19 0.0 456 13
NOV 39.3 22.4 30.9 0.84 10.9 1019 0
DEC 20.8 5.6 13.2 1.64 14.9 1596 0
* T = HAIL
YEAR 53.4 33.2 43.3 25.36 48.8 8456 547
Compiled by.......DAP WEATHER DATA
UPDATED: MONTHLY
Home
| Daily Climate Data
| Current Month's Averages © Copyright 2010-2012 DAP Weather Data All
rights reserved.
| Last Month's Summary
| Annual Summary