MOON PHASES AND SEASONS
BRAINERD 7NW MINNESOTA
2012 Phases of the Moon
Central Time Zone
New Moon First Quarter Full Moon Last Quarter
d h m d h m d h m d h m
Jan 1 12 15 am Jan 9 1 30 am Jan 16 3 08 am
Jan 23 1 39 am Jan 30 10 10 pm Feb 7 3 54 pm Feb 14 11 04 am
Feb 21 4 35 pm Feb 29 7 21 pm Mar 8 3 39 am Mar 14 8 25 pm
Mar 22 9 37 am Mar 30 2 41 pm Apr 6 2 19 pm Apr 13 5 50 am
Apr 21 2 18 am Apr 29 4 57 am May 5 10 35 pm May 12 4 47 pm
May 20 6 47 pm May 28 3 16 pm Jun 4 6 12 am Jun 11 5 41 am
Jun 19 10 02 am Jun 26 10 30 pm Jul 3 1 52 pm Jul 10 8 48 pm
Jul 18 11 24 pm Jul 26 3 56 am Aug 1 10 27 pm Aug 9 1 55 pm
Aug 17 10 54 am Aug 24 8 54 am Aug 31 8 58 am Sep 8 8 15 am
Sep 15 9 11 pm Sep 22 2 41 pm Sep 29 10 19 pm Oct 8 2 33 am
Oct 15 7 02 am Oct 21 10 32 pm Oct 29 2 49 pm Nov 6 6 36 pm
Nov 13 4 08 pm Nov 20 8 31 am Nov 28 8 46 am Dec 6 9 31 am
Dec 13 2 42 am Dec 19 11 19 pm Dec 28 4 21 am
2012
Perihelion Equinoxes Mar 20 12 14 am Sep 22 9 49 am
91,401,967 Jan 4 6 33 pm Solstices Jun 20 6 09 pm Dec 21 5 11 am
Aphelion
94,505,854 Jul 4 10 36 pm
Compiled by DAP WEATHER DATA
UPDATED: ANNUALLY
Home
| Daily Climate Data
| Current Month's Data
| Last Month's Summary © Copyright 2010-2012 DAP Weather Data All
rights reserved.
| Monthly...Annual Normals
| Annual Summary