LAST MONTH'S SUMMARY LAST MONTH'S SUMMARY
JAN12	MX TMP	MN TMP	AVG TMP	NORMAL	DEP	HDD	CDD	W.E.	S.F.	MID SD	MAX/WIND SPEED	DIRCTN	WEATHER	MX STA	MN STA
							 	ins.	ins.	ins.	Time	MPH	16 Pts		PRESS	PRESS
 1	28	16	22	12	10	43	0	   T	  T	2.0	1330	18	NW		28.960	28.510
 2	19	 6	13	 7	 6	52	0	   T	  T	2.0	0131	17	NW		29.160	28.960
 3	23	 6	15	 6	 9	50	0	0.00	0.0	2.0	0945	15	S		29.050	28.475
 4	40	19	30	14	16	35	0	0.00	0.0	1.9	0028	 5	S		28.720	28.590
 5	52	17	35	24	11	30	0	0.00	0.0	0.9	1927	10	SSW	1	28.610	28.235
 6	45	28	37	21	16	28	0	   T	0.0	0.7	2041	11	NW		28.590	28.255
 7	39	21	30	19	11	35	0	0.00	0.0	0.7	0030	15	NW		28.830	28.590
 8	39	18	29	16	13	36	0	0.00	0.0	0.7	1428	12	S	1	28.905	28.650
 9	49	26	38	18	20	27	0	0.00	0.0	0.7	0151	11	SSW		28.650	28.505
10	54	24	39	24	15	26	0	0.00	0.0	0.2	1133	 5	SSW		28.620	28.330
11	36	 7	22	20	 2	43	0	0.07	0.1	0.3	0951	18	NW	1,6	28.600	28.315
12	12	 6	 9	11	-2	56	0	   T	0.1	0.2	1147	14	NW	6	28.610	28.550
13	10	 3	 7	 7	 0	58	0	0.01	0.1	0.2	0344	 6	NW	6	28.660	28.610
14	18	 2	10	12	-2	55	0	0.06	1.3	1.3	1327	 6	SSE	6	28.720	28.640
15	36	18	27	16	11	38	0	0.00	0.0	1.3	1253	18	SSE	1	28.725	28.385
16	23	10	17	10	 7	48	0	   T	  T	1.3	1730	10	NNW		28.750	28.410
17	12	-7	 3	 8	-5	62	0	   T	  T	1.1	0001	10	NW		28.900	28.750
18	17     -13	 2	 2	 0	63	0	0.07	1.5	2.2	1115	14	S		28.860	28.355
19	 0     -20     -10	-4	-6	75	0	0.00	0.0	2.2	1209	 7	SSW		28.790	28.630
20	11     -14	-2	-6	 4	67	0	0.00	0.0	2.2	1216	 4	SSE		28.870	28.750
21	19     -10	 5	-6	11	60	0	   T	  T	2.2	1331	20	SSE		28.870	28.405
22	22	20	21	 9	12	44	0	   T	  T	2.2	0020	17	SSE	1	28.405	28.290
23	23	16	20	 7	13	45	0	0.18	3.3	4.7	1107	 6	NW	1	28.580	28.260
24	25	 8	17	17	 0	48	0	   T	  T	4.5	1715	 6	SSE		28.885	28.580
25	30	22	26	21	 5	39	0	   T	  T	4.3	1831	16	SSE	1	28.870	28.435
26	38	22	30	25	 5	35	0	0.00	0.0	4.1	0053	16	S	1	28.470	28.370
27	32	16	24	26	-2	41	0	0.08	1.3	5.3	1439	11	SE	6	28.560	28.360
28	24	10	17	22	-5	48	0	   T	  T	4.8	1154	 7	NNW		28.645	28.540
29	18	-1	 9	16	-7	56	0	0.01	0.1	4.9	1517	 9	SSE		28.840	28.610
30	35	14	25	19	 6	40	0	0.02	0.2	4.8	0042	 9	SSE	6	28.610	28.310
31	38	19	29	19	10	36	0	0.00	0.0	4.3	1239	 6	NW	1	28.630	28.250

SUM    867     309														
AVG   28.0    10.0    19.0		      1419	0	0.50	8.0	5.3		20	SSE		29.160	28.235
	 2														AVG  28.610
EXTRM	54     -20						BRAINERD	MINNESOTA								

																																																																																																					
													
......................................................................................................................................
 
TEMPERATURE DATA			        PRECIPITATION DATA			        WEATHER                    SYMBOLS	
							
AVERAGE MONTHLY...............19.0		TOTAL FOR THE MONTH...........0.50		1=FOG                      6=GLAZE/RIME	
DEPARTURE FROM NORMAL......... 6.0		DEPARTURE FROM NORMAL........-0.13		2=FOG 1/4 VSBY             7=BLWG DUST	
HIGHEST.......................	54 on 10	GREATEST IN 24 HOURS..........0.18 on 22-23	3=THUNDER                  8=SMOKE/HAZE	
LOWEST........................ -20 on 19	SEASON TOTAL..................0.50		4=ICE PELLETS              9=BLWG SNOW	
NUMBER OF DAYS WITH...			        DEPARTURE FROM NORMAL........-0.13		5=HAIL                     X=TORNADO	
MAX 32F OR BELOW............	19						
MAX 90F OR ABOVE............	 0		SNOWFALL				
MIN 32F OR BELOW............	31		TOTAL FOR THE MONTH........... 8.0		REMARKS...	
MIN  0F OR BELOW............	 6		DEPARTURE FROM NORMAL.........-2.4			
HEATING DEGREE DAYS (Base 65F)			GREATEST IN 24 HOURS.......... 3.3 on 22-23	LOWEST WIND CHILL..-19.5F ON 19TH AT 0729C	
Total this month............  1419		SEASON TOTAL..................13.7		GLAZE; 11-13;27TH;30TH	
Departure from normal.......  -191		DEPARTURE FROM NORMAL........-12.6		SWE:2ND..0.16;9TH..0.11;16TH..0.05;23RD..0.22	
Seasonal total..............  4323		GREATEST DEPTH ON GROUND...... 5.3 on 27-28	30TH..0.42	
Departure from normal.......  -399						
COOLING DEGREE DAYS (Base 65F)			DAYS WITH				
Total this month............	 0		0.01 INCH OR MORE.............	 8			
Departure from normal.......	 0		0.10 INCH OR MORE.............	 1		PRESSURE DATA	
Seasonal total..............	 0		0.50 INCH OR MORE.............	 0		HIGHEST SEA LEVEL...............30.69 on 2
Departure from normal.......	 0		1.00 INCH OR MORE.............	 0		LOWEST SEA LEVEL................29.70 on 5

  NOTE: # = Last of several occurrences

UPDATED: MONTHLY

GRAPHICAL DISPLAY OF MONTHLY DATA


Home | Daily Climate Data | Current Month's Averages
| Monthly...Annual Normals | Annual Summary