CURRENT MONTH AVERAGES

CURRENT MONTH'S DATA

                                                                            
		                        DALTON  MINNESOTA
					
JUL 2010   SUN   	   MOON	         TEMP...EXTREMES	  	     AVERAGES		
DAY	RISE/ SET      RISE  /  SET    HIGH/YEAR  LOW/YEAR      MX      MN     AVG    RAIN  SNOW
         am   pm         am     pm  	 				
           CDT              CDT
 1	5:36 9:19    11:45pm 10:54am	93/2002   51/2001	82	60	71    0.04   0.0
 2	5:37 9:18            11:57am	91/2003   51/2001	82	61	72    0.22   * T
 3	5:38 9:18    12:04am  1:00pm	89/2003   50/2008	82	62	72    0.09   0.0
 4	5:38 9:18    12:23am  2:04pm	87/1999   57/2008#	80	61	71    0.04   0.0
 5	5:39 9:17    12:44am  3:10pm	90/2002   54/2001	80	61	71    0.06   0.0
 6	5:40 9:17     1:09am  4:19pm	95/2002   49/2004	82	63	73    0.18   0.0
 7	5:40 9:17     1:40am  5:29pm	94/2007   51/2004	82	63	73    0.43   0.0
 8	5:41 9:16     2:19am  6:36pm	91/2000   51/2004	82	63	73    0.12   0.0
 9	5:42 9:16     3:09am  7:38pm	90/2001   55/1999	82	63	73    0.12   0.0
10	5:43 9:15     4:12am  8:31pm	88/2005   54/1999	79	62	71    0.68   * T
11	5:44 9:14     5:25am  9:14pm	90/2008   51/2009	81	59	70    0.26   0.0
12	5:44 9:14     6:45am  9:49pm	88/2006#  52/2007	82	60	71    0.02   0.0
13	5:45 9:13     8:08am 10:18pm	88/2005   53/2007	82	62	72    0.11   0.0
14	5:46 9:12     9:29am 10:44pm	94/2006   57/2008	85	64	75    0.07   0.0
15	5:47 9:12    10:49am 11:08pm	97/2006   55/2009	85	64	75    0.08   0.0
16	5:48 9:11    12:07pm 11:31pm	94/2006   50/2009	81	64	73    0.06   0.0
17	5:49 9:10     1:24pm 11:57pm	94/2002   50/2009	82	62	72    0.02   0.0
18	5:50 9:09     2:39pm    	90/2001   51/2000	78	60	69    0.11   0.0
19	5:51 9:08     3:52pm 12:26am	90/2004#  49/2000	82	61	72    0.09   0.0
20	5:52 9:07     5:01pm 12:59am	88/2004   53/2000	82	63	73    0.08   0.0
21	5:53 9:06     6:04pm  1:40am	90/2004   51/2000	83	62	73    0.18   0.0
22	5:54 9:05     6:57pm  2:29am	87/2007#  54/2000	81	62	72    0.06   0.0
23	5:55 9:04     7:42pm  3:25am	99/2007   55/2004#	82	62	72    0.02   0.0
24	5:57 9:03     8:17pm  4:27am	91/1999   52/2004	82	64	73    0.01   0.0
25	5:58 9:02     8:47pm  5:31am	92/2007   56/2004	82	63	73    0.27   0.0
26	5:59 9:01     9:11pm  6:36am	87/2008#  52/2005	81	61	71    0.03   0.0
27	6:00 9:00     9:32pm  7:41am	91/2006   51/2005	82	62	72    0.22   0.0
28	6:01 8:59     9:51pm  8:44am	97/2006   54/2009	83	62	73    0.03   * T
29	6:02 8:57    10:10pm  9:47am	93/1999   53/2009#	83	62	73    0.02   0.0
30	6:03 8:56    10:28pm 10:49am	98/2006   53/2009	85	64	75    0.11   0.0
31	6:05 8:55    10:48pm 11:52am	98/2006   55/2009	85	64	75    0.11   0.0
			                 
 
                                                                                         
                                         # = Last of several occurrences                   * = Hail                                                                                     
                                                           	                                               
	Compiled by DAP WEATHER DATA	                                  Period of record				
			                                                 JAN 1999 - Present				
 
UPDATED: MONTHLY

Graphical Display of Daily Averages

Home | Daily Climate Data | Last Month's Summary
| Monthly...Annual Normals | Annual Summary

© Copyright 1999-2010 DAP Weather Data All rights reserved.